$1 Lottery Ticket
Game Information
Ticket Price | $1 |
Top Prize | $5,000 |
Overall Odds | 1:4.67 |
Launch Date | 07/02/2024 |
Game Number | 176 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Reveal a “WIN” symbol in the play area, win PRIZE shown for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$5,000 | 2nd Chance Prize | 1 |
$5,000 | 4 | 1 |
$500 | 80 | 27 |
$100 | 801 | 237 |
$50 | 2,274 | 700 |
$20 | 10,622 | 3,377 |
$10 | 31,866 | 10,216 |
$5 | 106,242 | 35,234 |
$2 | 212,440 | 75,149 |
$1 | 318,660 | 118,447 |
Last updated 02/11/2025