2 for $1
Game Information
Ticket Price | $1 |
Top Prize | $4,000 |
Overall Odds | 1:4.75 |
Launch Date | 10/03/2023 |
Game Number | 135 |
Game Status | Ending |
End Date | 10/01/2024 |
Claim Deadline | 12/30/2024 |
2nd Chance Promotional Drawing Date: | 01/03/2025 |
Last Day to Enter Non-Winning Tickets to Qualify: | 12/30/2024 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Reveal 2 matching prize amounts in the same row, win amount shown for that row. Each game played separately.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$4,000 | 2nd Chance Prize | 1 |
$4,000 | 2 | 2 |
$500 | 12 | 0 |
$100 | 354 | 25 |
$50 | 1,066 | 50 |
$20 | 9,367 | 595 |
$15 | 9,367 | 717 |
$10 | 18,734 | 1,231 |
$5 | 84,303 | 6,669 |
$2 | 187,340 | 21,966 |
$1 | 281,010 | 40,686 |
Last updated 12/13/2024