50X the Cash
Game Information
Ticket Price | $10 |
Top Prize | $200,000 |
Overall Odds | 1:3.73 |
Launch Date | 09/01/2020 |
Game Number | 0040 |
Game Status | Ended |
End Date | 03/24/2023 |
Claim Deadline | 06/22/2023 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to the WINNING NUMBER, win the PRIZE for that number. Reveal a “5X” symbol in the PLAY AREA, win 5 TIMES the PRIZE for that symbol. Reveal a “10X” symbol in the PLAY AREA, win 10 TIMES the PRIZE for that symbol. Reveal a “20X” symbol in the PLAY AREA, win 20 TIMES the PRIZE for that symbol. Reveal a “50X” symbol in the PLAY AREA, win 50 TIMES the PRIZE for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$200,000 | 2nd Chance Prize | 1 |
$200,000 | 4 | 1 |
$25,000 | 4 | 1 |
$10,000 | 6 | 1 |
$5,000 | 4 | 1 |
$2,000 | 86 | 24 |
$1,000 | 215 | 51 |
$500 | 800 | 185 |
$200 | 18,018 | 4,010 |
$100 | 53,506 | 11,750 |
$50 | 100,599 | 22,385 |
$30 | 167,794 | 38,256 |
$20 | 335,454 | 82,869 |
$15 | 167,727 | 41,777 |
$10 | 503,181 | 125,760 |
Last updated 12/13/2024