Bingo Night
Game Information
| Ticket Price | $3 |
| Top Prize | $30,000 |
| Overall Odds | 1:4.09 |
| Launch Date | 10/07/2025 |
| Game Number | 221 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
Scratch the Caller’s Card below, then scratch each Bingo Card that contains matching numbers. Winning patterns that contain a “3X” symbol win TRIPLE the PRIZE for that CARD.
Game Prize Info:
| Prize Value | Original Prize Count | Remaining Prize Count |
|---|---|---|
| $30,000 | 2nd Chance Prize | 1 |
| $30,000 | 2 | 1 |
| $1,500 | 10 | 8 |
| $1,000 | 15 | 9 |
| $500 | 45 | 29 |
| $300 | 59 | 41 |
| $150 | 223 | 160 |
| $100 | 870 | 574 |
| $60 | 1,302 | 848 |
| $50 | 2,865 | 1,930 |
| $30 | 14,344 | 9,695 |
| $20 | 3,427 | 2,311 |
| $15 | 17,264 | 11,578 |
| $10 | 34,465 | 23,436 |
| $9 | 13,789 | 9,399 |
| $5 | 110,328 | 75,129 |
| $3 | 137,890 | 94,629 |
Last updated 01/10/2026

