Blackjack
Game Information
Ticket Price | $2 |
Top Prize | $21,000 |
Overall Odds | 1:4.83 |
Launch Date | 03/03/2020 |
Game Number | 0018 |
Game Status | Ended |
End Date | 03/02/2022 |
Claim Deadline | 05/31/2022 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
If the total of YOUR CARDS is more than the total of the Dealer’s Cards in any HAND across, win PRIZE shown. If your cards total (21), win 2 times the PRIZE shown. J, Q & K=10, A=11.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$21,000 | 6 | 2 |
$2,000 | 16 | 6 |
$500 | 159 | 52 |
$200 | 207 | 69 |
$100 | 2,363 | 776 |
$40 | 41,966 | 13,844 |
$20 | 41,966 | 13,849 |
$15 | 41,966 | 14,735 |
$10 | 125,898 | 42,683 |
$4 | 419,660 | 152,170 |
$2 | 629,490 | 243,775 |
Last updated 12/13/2024