Bonus Bonanza
Game Information
Ticket Price | $5 |
Top Prize | $100,000 |
Overall Odds | 1:4.66 |
Launch Date | 07/01/2022 |
Game Number | 103 |
Game Status | Ending |
End Date | 10/01/2024 |
Claim Deadline | 12/30/2024 |
2nd Chance Promotional Drawing Date: | 01/03/2025 |
Last Day to Enter Non-Winning Tickets to Qualify: | 12/30/2024 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of your numbers to any of the winning numbers, win prize shown for that number. Reveal a “50” symbol, win $50 automatically! Reveal a “WIN” symbol, win ALL 15 prizes shown!
Bonus: Reveal a “TREASURE BOX” symbol in either bonus spot, win prize shown for that spot.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$100,000 | 2nd Chance Prize | 1 |
$100,000 | 2 | 0 |
$10,000 | 2 | 0 |
$5,000 | 4 | 0 |
$500 | 55 | 2 |
$300 | 55 | 1 |
$200 | 123 | 5 |
$100 | 2,304 | 63 |
$50 | 22,065 | 563 |
$25 | 27,578 | 1,071 |
$20 | 22,065 | 875 |
$15 | 33,104 | 1,530 |
$10 | 49,643 | 3,697 |
$5 | 126,877 | 12,527 |
Last updated 12/15/2024