Cash Grab
Game Information
| Ticket Price | $2 |
| Top Prize | $20,000 |
| Overall Odds | 1:4.51 |
| Launch Date | 12/03/2024 |
| Game Number | 190 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a moneybag symbol, win the PRIZE shown for that symbol. Reveal a 2X symbol, win DOUBLE the PRIZE shown for that symbol.
WIN UP TO $20,000!
Game Prize Info:
| Prize Value | Original Prize Count | Remaining Prize Count |
|---|---|---|
| $20,000 | 2nd Chance Prize | 1 |
| $20,000 | 2 | 1 |
| $200 | 97 | 6 |
| $100 | 231 | 13 |
| $50 | 1,897 | 105 |
| $20 | 3,810 | 346 |
| $10 | 58,991 | 5,584 |
| $5 | 74,207 | 8,446 |
| $2 | 114,180 | 16,298 |
Last updated 01/18/2026

