Gold Bar Bingo
Game Information
| Ticket Price | $5 |
| Top Prize | $75,000 |
| Overall Odds | 1:3.57 |
| Launch Date | 04/01/2025 |
| Game Number | 202 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
If your WINNING PATTERN contains a gold bar symbol, win 5 TIMES the PRIZE for that card.
Game Prize Info:
| Prize Value | Original Prize Count | Remaining Prize Count |
|---|---|---|
| $75,000 | 2nd Chance Prize | 1 |
| $75,000 | 2 | 0 |
| $5,000 | 3 | 1 |
| $2,500 | 4 | 1 |
| $500 | 50 | 3 |
| $250 | 396 | 39 |
| $100 | 996 | 79 |
| $50 | 14,888 | 1,654 |
| $25 | 19,866 | 2,183 |
| $20 | 29,793 | 2,330 |
| $15 | 9,939 | 792 |
| $10 | 99,330 | 11,975 |
| $5 | 158,928 | 19,033 |
Last updated 02/11/2026

