Jefferson
Game Information
| Ticket Price | $2 |
| Top Prize | $20,000 |
| Overall Odds | 1:4.66 |
| Launch Date | 12/05/2023 |
| Game Number | 152 |
| Game Status | Ended |
| End Date | 04/01/2025 |
| Claim Deadline | 06/30/2025 |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
Match any of YOUR NUMBERS to either WINNING NUMBER, win PRIZE shown for that number. Reveal a moneybar symbol, win the PRIZE shown for that symbol. Reveal a “2X” symbol, win DOUBLE the PRIZE shown for that symbol.
Game Prize Info:
| Prize Value | Original Prize Count | Remaining Prize Count |
|---|---|---|
| $20,000 | 2nd Chance Prize | 1 |
| $20,000 | 2 | 0 |
| $2,000 | 5 | 0 |
| $500 | 8 | 0 |
| $200 | 152 | 4 |
| $100 | 813 | 43 |
| $50 | 3,719 | 164 |
| $25 | 8,276 | 422 |
| $20 | 11,160 | 665 |
| $10 | 33,480 | 2,376 |
| $5 | 133,920 | 12,177 |
| $2 | 167,400 | 20,168 |
Last updated 11/12/2025

