Lucky Holiday Bucks
Game Information
Ticket Price | $2 |
Top Prize | $20,000 |
Overall Odds | 1:4.67 |
Launch Date | 11/01/2022 |
Game Number | 112 |
Game Status | Ending |
End Date | 07/01/2024 |
Claim Deadline | 09/29/2024 |
2nd Chance Promotional Drawing Date: | 10/03/2024 |
Last Day to Enter Non-Winning Tickets to Qualify: | 09/29/2024 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Reveal a Buck symbol in the PLAY AREA, win PRIZE shown for that symbol. Reveal a tree symbol, win ALL 10 PRIZES shown!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$20,000 | 2nd Chance Prize | 1 |
$20,000 | 2 | 1 |
$2,000 | 6 | 3 |
$500 | 12 | 5 |
$200 | 61 | 17 |
$100 | 677 | 175 |
$50 | 2,507 | 601 |
$20 | 14,395 | 3,927 |
$10 | 50,399 | 12,219 |
$5 | 96,016 | 25,069 |
$2 | 144,012 | 41,035 |
Last updated 10/10/2024