Wheel of Fortune ($10)
Game Information
| Ticket Price | $10 |
| Top Prize | $200,000 |
| Overall Odds | 1:3.80 |
| Launch Date | 05/05/2026 |
| Game Number | 248 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a moneystack symbol, win the PRIZE shown for that symbol. Reveal a “5X” symbol, win 5 TIMES the PRIZE shown for that symbol. Reveal a “10X” symbol, win 10 TIMES the PRIZE shown for that symbol.
Game Prize Info:
| Prize Value | Original Prize Count | Remaining Prize Count |
|---|---|---|
| $200,000 | 2nd Chance Prize | 1 |
| $200,000 | 3 | 3 |
| $20,000 | 4 | 4 |
| $5,000 | 6 | 6 |
| $2,500 | 8 | 8 |
| $500 | 375 | 375 |
| $200 | 672 | 672 |
| $100 | 14,184 | 14,184 |
| $50 | 28,329 | 28,329 |
| $25 | 56,660 | 56,660 |
| $20 | 85,068 | 85,068 |
| $10 | 113,359 | 113,359 |
Last updated 04/28/2026

