Wheel of Fortune ($2)
Game Information
| Ticket Price | $2 |
| Top Prize | $25,000 |
| Overall Odds | 1:4.92 |
| Launch Date | 05/05/2026 |
| Game Number | 246 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
Match any of YOUR NUMBERS to either of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a moneystack symbol, win the PRIZE shown for that symbol. Reveal a “2X” symbol, win DOUBLE the PRIZE shown for that symbol.
Game Prize Info:
| Prize Value | Original Prize Count | Remaining Prize Count |
|---|---|---|
| $25,000 | 2nd Chance Prize | 1 |
| $25,000 | 3 | 3 |
| $2,500 | 4 | 4 |
| $500 | 42 | 42 |
| $100 | 423 | 423 |
| $50 | 2,697 | 2,697 |
| $25 | 3,353 | 3,353 |
| $20 | 6,716 | 6,716 |
| $10 | 23,481 | 23,481 |
| $5 | 67,117 | 67,117 |
| $2 | 100,665 | 100,665 |
Last updated 04/28/2026

